<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Rural Broadband Partnership</title>
	<link>http://www.ruralbroadband.com</link>
	<description>Your Call to Action...</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:40:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Super-fast broadband pledge by Lancashire County Council ??</title>
		<description><![CDATA[But is it?&#8230; closer scrutiny of the wording of the article reads&#8230; &#8220;It said it would also set up a £500,000 community fund to connect the remote areas not covered in the main scheme, with the area to the east of Lancaster being the first to benefit. These areas will receive access to at least 2Mbps.&#8221; [...]]]></description>
		<link>http://www.ruralbroadband.com/1093/super-fast-broadband-pledge-by-lancashire-county-council/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-fast-broadband-pledge-by-lancashire-county-council</link>
			</item>
	<item>
		<title>Is White Space the Answer to Rural Broadband?</title>
		<description><![CDATA[Communications regulator Ofcom has revealed that it is considering using the airwaves vacated by FM to provide rural broadband services&#8230; Read the full article here: http://www.telegraph.co.uk/technology/news/8623701/FM-radio-switchover-offers-rural-broadband-hope.html And join the debate here: http://www.ruralbroadband.com/groups/in-the-news-17546/]]></description>
		<link>http://www.ruralbroadband.com/1065/is-white-space-the-answer-to-rural-broadband/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-white-space-the-answer-to-rural-broadband</link>
			</item>
	<item>
		<title>Latest round of Government funding announced&#8230;</title>
		<description><![CDATA[The government has allocated the next batch of its rural broadband budget to Wiltshire, Norfolk, Devon and Somerset. The areas will receive £50m of a total of £530m to be dstributed between now and 2015 – Congratulations to those Counties on their success – but what will Devon and Somerset do with £30m, Norfolk with [...]]]></description>
		<link>http://www.ruralbroadband.com/896/what-will/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-will</link>
			</item>
	<item>
		<title>Is the future of Rural Broadband 4G?</title>
		<description><![CDATA[BT trial 4G in Newquay, Cornwall in September&#8230; this article from Matt Warman of the Telegraph outlines the advantages&#8230; and the pitfalls of contention and reach of 4G solutions. Read more:  http://www.telegraph.co.uk/technology/news/8542772/Sending-a-better-mobile-signal-to-rural-Britain.html]]></description>
		<link>http://www.ruralbroadband.com/889/is-the-future-of-rural-broadband-4g/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-future-of-rural-broadband-4g</link>
			</item>
	<item>
		<title>Latest Round of BDUK Funding Announced today!</title>
		<description><![CDATA[The government has allocated the next batch of its rural broadband budget to Wiltshire, Norfolk, Devon and Somerset. The areas will receive £50m of a total of £530m to be dstributed between now and 2015 &#8211; Congratulations to those Counties on their success &#8211; we look forward to working with you ! Read more: http://www.computing.co.uk/ctg/news/2074214/batch-rural-broadband-funding-allocated#ixzz1NXMzcDS3]]></description>
		<link>http://www.ruralbroadband.com/112/hello-world-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world-2</link>
			</item>
</channel>
</rss>

